Hancock Holding Company  - Add 12 -
 Quarterly Financial Data 
 (amounts in thousands, except 
per share data and FTE headcount)
 (unaudited)    2004 2005 2006
  3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q
Per Common Share Data                
           
Earnings per share:          
    Basic   $0.47 $0.49 $0.48 $0.56 $0.04 $0.59 $0.68 $0.68
    Diluted   $0.47 $0.48 $0.47 $0.55 $0.04 $0.58 $0.67 $0.66
Cash dividends per share  $0.165 $0.165 $0.165 $0.165 $0.195 $0.195 $0.195 $0.220
Book value per share (period-end) $14.16 $14.32 $14.16 $14.87 $14.52 $14.78 $15.06 $15.12
Tangible book value per share (period-end) $12.03 $12.16 $11.99 $12.73 $12.25 $12.55 $12.85 $12.94
Weighted average number of shares:          
    Basic           32,495         32,467         32,463         32,396         32,308         32,313         32,393         32,531
    Diluted           33,054         33,076         33,019         32,928         32,940         32,980         33,088         33,322
Period-end number of shares         32,472         32,440         32,463         32,310         32,309         32,301         32,494         32,555
Market data:            
    High closing price $34.27 $34.83 $34.20 $34.87 $37.84 $39.90 $46.67 $57.19
    Low closing price $27.32 $30.00 $30.25 $28.25 $29.93 $31.08 $37.75 $44.02
    Period end closing price  $31.79 $33.46 $32.50 $34.40 $34.14 $37.81 $46.52 $56.00
    Trading volume           2,792           2,781           3,286           3,527           8,760           6,829           3,990           8,737
           
Other Period-end Data          
           
FTE headcount   1,731 1,767 1,766 1,813 1,590 1,735 1,768 1,777
Tangible common equity $390,696 $394,389 $389,344 $411,203 $395,843 $405,216 $417,684 $421,369
Tier I capital   $391,098 $399,320 $408,163 $416,312 $407,075 $420,281 $440,302 $457,738
Goodwill   $56,474 $55,409 $55,409 $55,409 $61,428 $61,418 $61,418 $59,060
Amortizable intangibles $10,852 $12,263 $12,510 $11,746 $9,928 $9,204 $8,725 $10,575
Mortgage servicing intangibles $1,922 $2,520 $2,288 $2,082 $1,860 $1,577 $1,384 $1,256
Common shares repurchased for publicly           
  announced plans 84                  - 40 96 12                  - 17 22
           
Performance Ratios          
           
Return on average assets 1.37% 1.39% 1.32% 1.52% 0.12% 1.39% 1.49% 1.45%
Return on average common equity 13.67% 13.54% 13.32% 15.28% 1.18% 15.98% 18.34% 17.89%
Earning asset yield (TE) 5.86% 6.00% 5.90% 6.08% 6.19% 6.14% 6.17% 6.32%
Total cost of funds 1.44% 1.47% 1.55% 1.66% 1.80% 1.70% 1.88% 2.05%
Net interest margin (TE) 4.42% 4.53% 4.35% 4.42% 4.40% 4.44% 4.30% 4.27%
Non-interest expense as a percent          
  of total revenue (TE) before amortization          
  of purchased intangibles, net storm-related items,          
  gain on sale of credit card          
  merchant and securities transactions 57.55% 54.95% 59.99% 57.83% 60.85% 56.89% 58.30% 59.13%
Common equity (period-end) as          
  a percent of total assets (period-end) 10.24% 9.96% 9.64% 10.03% 9.55% 8.02% 7.82% 8.00%
Leverage (Tier I) ratio  8.86% 8.97% 8.75% 8.83% 8.64% 7.85% 7.45% 7.59%
Tangible common equity ratio  8.83% 8.58% 8.28% 8.71% 8.17% 6.89% 6.75% 6.92%
Net charge-offs as a          
  percent of average loans 0.45% 0.56% 0.33% 0.24% 0.23% 0.41% -0.01% 0.40%
Allowance for loan losses as           
  a percent of period-end loans 1.45% 1.48% 1.48% 1.45% 2.57% 2.49% 2.49% 2.33%
Allowance for loan losses to           
  NPAs + loans 90 days past due 225.17% 251.85% 323.66% 284.75% 392.70% 195.50% 432.85% 457.10%
Provision for loan losses to net charge-offs 114.34% 150.98% 122.13% 111.83% 2165.65% 34.76% 655